Game Schedule 2008
Varsity
Record:
| Date | Time | Opponent | Location |
| 03/01 | 12:15p | SouthLake Carroll | Tulsa |
| 2:00p | Tulsa | Tulsa | |
| 03/08 | TBD | Various teams | St Louis |
| 03/29 | 9:00a | Rockwood | Rockwood/St Louis (L 5 - 9) |
| 2:00p | Lafayette | CrestView/St Louis (L 3 - 16) | |
| 03/30 | 12:00p | Hazelwood | Hazelwood/St Louis (W 13-9) |
| 04/05 | 9:00a | Webster Groves | Webster Groves (L 9-10) |
| 2:00p | Wentzville | Wentzville (L 10-14) | |
| 04/06 | 1:00p | Ft. Zumwalt | Ft. Zumwalt (L 3-10) |
| 04/12 | 2:00p | Shawnee M. South | Springfield (W 10-3) |
| 04/13 | 12:00p | Rockbridge | Springfield (W 11-7) |
| 04/19 | 10:00a | Pembroke Hill | Springfield (W 9 - 5) |
| 04/20 | 11:30a | Eureka | Springfield (W 5 -4) |
| 04/26 | 4:00p | Ladue. | Springfield (W 11 - 4) |
| 04/27 | 10:00a | Parkway North | Springfield (W 10 - 7) |
| 05/03 | 12:00 | Fox | Springfield (L 15-5) |
| 05/06 | 5:00p | Republic | Springfield (W 13-2) |
| 05/10 | 9:30a | Clayton | Gay field/St Louis |
| 1:00p | DeSmet | DeSmet/St Louis | |
| 5/16 | TBD | Playoffs | |
| 5/17 | TBD | Playoffs | |
| 5/20 | TBD | Playoffs 2nd | |
| 5/21 | TBD | Playoffs 2nd | |
| 5/24 | TBD | Playoffs Finals | St Louis |
Junior Varsity
Record:
| Date | Time | Opponent | Location |
| 03/29 | 11:00a | Rockwood | Rockwood/St Louis (L 3-4) |
| 4:00p | Lafayette | CrestViewJH/St Louis (L 1-4) | |
| 03/30 | 10:00a | Hazelwood | Hazelwood/St Louis (L 5-6) |
| 04/05 | 11:00a | Webster Groves | Webster Groves (L 4-5) |
| 04:00p | Wentzville | Wentzville (W 12-2) | |
| 04/06 | 3:00p | Ft. Zumwalt | Ft. Zumwalt (W 5-3) |
| 04/12 | 12:00p | Shawnee M. South | Springfield (W 7-0) |
| 04/13 | 2:00p | Rockbridge | Springfield (L 1-3) |
| 04/19 | 12:00 | Pembroke Hill | Springfield (W 9-8) |
| 04/20 | 1:00p | Eureka | Springfield (L 5-6) |
| 04/26 | 2:00p | Ladue. | Springfield (W 5 - 6) |
| 05/03 | 2:00p | Fox | Springfield |







